<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
	<channel>
		<title>CBC | NB Votes 2010 News</title>
		<link>http://www.cbc.ca/canada/nbvotes2010/?ref=rss</link>
		<description>FOR PERSONAL USE ONLY</description>
		<language>en-ca</language>
		<lastBuildDate>Fri, 01 Oct 2010 13:43:22 EDT</lastBuildDate>
		<copyright>Copyright: (C) Canadian Broadcasting Corporation, http://www.cbc.ca/aboutcbc/discover/termsofuse.html#Rss</copyright>
		<docs>http://www.cbc.ca/rss/</docs>
		<image>
			<title>CBC.ca</title>
			<url>http://www.cbc.ca/rss/image/cbc_144.gif</url>
			<link>http://www.cbc.ca/canada/nbvotes2010/?ref=rss</link>
		</image>
		<item>
			<title>Alward picks ex-PC candidate as chief of staff</title>
			<link>http://www.cbc.ca/canada/nbvotes2010/story/2010/10/01/nb-nancy-mckay-alward-217.html?ref=rss</link>
			<guid isPermaLink="false">2000390322</guid>
			<pubDate>Fri, 01 Oct 2010 13:42:34 EDT</pubDate>
			<description>Premier-designate David Alward has tapped three-time defeated Bathurst Tory candidate Nancy McKay to be his chief of staff.</description>
		</item>
		<item>
			<title>Liberals request Saint John Harbour recount</title>
			<link>http://www.cbc.ca/canada/nbvotes2010/story/2010/10/01/nb-saint-john-harbour-recount-1257.html?ref=rss</link>
			<guid isPermaLink="false">2000390298</guid>
			<pubDate>Fri, 01 Oct 2010 12:56:38 EDT</pubDate>
			<description>Liberal cabinet minister Ed Doherty has requested a recount into the results of his Saint John Harbour election, which he lost by a mere nine votes on Monday.</description>
		</item>
		<item>
			<title>N.B. voter turnout lowest since 1978</title>
			<link>http://www.cbc.ca/canada/nbvotes2010/story/2010/10/01/nb-voter-turnout-616.html?ref=rss</link>
			<guid isPermaLink="false">2000390224</guid>
			<pubDate>Fri, 01 Oct 2010 07:28:36 EDT</pubDate>
			<description>New Brunswick voters made history on Monday by dumping the first one-term government since Confederation but voter turnout was much lower than expected.</description>
		</item>
		<item>
			<title>Alward prepares PC transition plan</title>
			<link>http://www.cbc.ca/canada/nbvotes2010/story/2010/09/30/nb-graham-alward-transition-1019.html?ref=rss</link>
			<guid isPermaLink="false">2000390030</guid>
			<pubDate>Thu, 30 Sep 2010 09:52:37 EDT</pubDate>
			<description>The Progressive Conservatives are busy preparing for their Oct. 12 return to power as Premier-designate David Alward is naming his transition team and lining up meetings with top bureaucrats.</description>
		</item>
		<item>
			<title>Bathurst PC candidate requests recount</title>
			<link>http://www.cbc.ca/canada/nbvotes2010/story/2010/09/29/nb-bathurst-election-recount.html?ref=rss</link>
			<guid isPermaLink="false">2000389890</guid>
			<pubDate>Wed, 29 Sep 2010 14:18:35 EDT</pubDate>
			<description>The Progressive Conservative candidate in the northern riding of Bathurst has decided to ask for a recount after losing the seat by just 75 votes.

</description>
		</item>
		<item>
			<title>Alward faces tough challenges after N.B. win</title>
			<link>http://www.cbc.ca/canada/nbvotes2010/story/2010/09/28/nb-alward-future-challenges-919.html?ref=rss</link>
			<guid isPermaLink="false">2000389575</guid>
			<pubDate>Tue, 28 Sep 2010 18:31:23 EDT</pubDate>
			<description>New Brunswick premier-designate David Alward is waking up with a large majority government after Monday night's election and an enormous debt and deficit to erase.</description>
		</item>
		<item>
			<title>N.B. voting rules under fire</title>
			<link>http://www.cbc.ca/canada/nbvotes2010/story/2010/09/29/nb-saint-john-harbour-election-rules-521.html?ref=rss</link>
			<guid isPermaLink="false">2000389766</guid>
			<pubDate>Wed, 29 Sep 2010 05:19:24 EDT</pubDate>
			<description>Saint John Harbour Liberal Ed Doherty isn't disclosing whether he will ask for an official recount after losing the riding by a mere nine votes.</description>
		</item>
		<item>
			<title>MLA severance pay totals $631K in N.B.</title>
			<link>http://www.cbc.ca/canada/nbvotes2010/story/2010/09/28/nb-election-severance-payments.html?ref=rss</link>
			<guid isPermaLink="false">2000389753</guid>
			<pubDate>Tue, 28 Sep 2010 22:35:57 EDT</pubDate>
			<description>The defeat of 17 sitting Liberal MLAs in New Brunswick on Monday will cost taxpayers $631,000 in severance payments.</description>
		</item>
		<item>
			<title>Voting reform needed after N.B. election</title>
			<link>http://www.cbc.ca/canada/nbvotes2010/story/2010/09/28/nb-electoral-reform-112.html?ref=rss</link>
			<guid isPermaLink="false">2000389648</guid>
			<pubDate>Tue, 28 Sep 2010 12:54:14 EDT</pubDate>
			<description>New Brunswick must overhaul its electoral system after the Progressive Conservatives won a staggering majority government with less than half the popular vote, according to Fair Vote Canada.</description>
		</item>
		<item>
			<title>Elsipogtog ballots recounted</title>
			<link>http://www.cbc.ca/canada/nbvotes2010/story/2010/09/28/nb-elsipogtog-recount.html?ref=rss</link>
			<guid isPermaLink="false">2000389740</guid>
			<pubDate>Tue, 28 Sep 2010 20:34:24 EDT</pubDate>
			<description>Provincial election ballots from the riding of Kent in New Brunswick had to be recounted Tuesday after irregularities at a polling station.</description>
		</item>
		<item>
			<title>N.B. Tories win majority government</title>
			<link>http://www.cbc.ca/canada/nbvotes2010/story/2010/09/27/nbvotes-election-main-718.html?ref=rss</link>
			<guid isPermaLink="false">2000389509</guid>
			<pubDate>Tue, 28 Sep 2010 00:05:12 EDT</pubDate>
			<description>The Progressive Conservatives have defeated the ruling Liberals and will form a majority government in New Brunswick.</description>
		</item>
		<item>
			<title>Graham may not join Grits in opposition</title>
			<link>http://www.cbc.ca/canada/nbvotes2010/story/2010/09/27/nbvotes-graham.html?ref=rss</link>
			<guid isPermaLink="false">2000389527</guid>
			<pubDate>Mon, 27 Sep 2010 23:42:25 EDT</pubDate>
			<description>The New Brunswick Liberals will end up on the opposition side of the legislature, but they may go without leader Shawn Graham.</description>
		</item>
		<item>
			<title>11 Liberal cabinet ministers ousted</title>
			<link>http://www.cbc.ca/canada/nbvotes2010/story/2010/09/27/nbvotes-cabinet.html?ref=rss</link>
			<guid isPermaLink="false">2000389543</guid>
			<pubDate>Mon, 27 Sep 2010 23:59:44 EDT</pubDate>
			<description>Liberal Leader Shawn Graham may be returning to the legislature, but many of his cabinet colleagues won't be coming back with him.</description>
		</item>
		<item>
			<title>NDP leader defeated in Tracadie-Sheila</title>
			<link>http://www.cbc.ca/canada/nbvotes2010/story/2010/09/27/nbvotes-ndp-roger-duguay-731.html?ref=rss</link>
			<guid isPermaLink="false">2000389533</guid>
			<pubDate>Tue, 28 Sep 2010 00:06:29 EDT</pubDate>
			<description>The leader of the New Brunswick NDP, Roger Duguay, lost his bid to win the party's first seat in the legislature since 2004 when he was defeated in his riding of Tracadie-Sheila in Monday's provincial election.</description>
		</item>
		<item>
			<title>People's Alliance leader loses bid for seat</title>
			<link>http://www.cbc.ca/canada/nbvotes2010/story/2010/09/27/nbvotes-kris-austin-peoples-alliance.html?ref=rss</link>
			<guid isPermaLink="false">2000389541</guid>
			<pubDate>Tue, 28 Sep 2010 00:08:23 EDT</pubDate>
			<description>The People's Alliance joined the Green Party of New Brunswick as new parties on the ballot in the 2010 election.</description>
		</item>
	</channel>
</rss>


