<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
	<channel>
		<title>CBC | NS Votes 2009 News</title>
		<link>http://www.cbc.ca/canada/nsvotes2009/?ref=rss</link>
		<description>FOR PERSONAL USE ONLY</description>
		<language>en-ca</language>
		<lastBuildDate>Wed, 10 Jun 2009 15:12:13 EDT</lastBuildDate>
		<copyright>Copyright: (C) Canadian Broadcasting Corporation, http://www.cbc.ca/aboutcbc/discover/termsofuse.html#Rss</copyright>
		<docs>http://www.cbc.ca/rss/</docs>
		<image>
			<title>CBC.ca</title>
			<url>http://www.cbc.ca/rss/image/cbc_144.gif</url>
			<link>http://www.cbc.ca/canada/nsvotes2009/?ref=rss</link>
		</image>
		<item>
			<title>Dexter to present budget in early fall</title>
			<link>http://www.cbc.ca/canada/nsvotes2009/story/2009/06/10/dexter-budget.html?ref=rss</link>
			<guid isPermaLink="false">2000310070</guid>
			<pubDate>Wed, 10 Jun 2009 15:11:16 EDT</pubDate>
			<description>The day after his party's historic win, Nova Scotia NDP Leader Darrell Dexter said it will be early fall before his government will be able to present a budget in the legislature.

</description>
		</item>
		<item>
			<title>N.S. voter turnout 59 per cent: preliminary count</title>
			<link>http://www.cbc.ca/canada/nsvotes2009/story/2009/06/10/voter-turnout.html?ref=rss</link>
			<guid isPermaLink="false">2000310062</guid>
			<pubDate>Wed, 10 Jun 2009 09:10:22 EDT</pubDate>
			<description>Voter turnout was 59 per cent Tuesday among Nova Scotians who were registered prior to the provincial election, an Elections Nova Scotia spokesman said Wednesday.
</description>
		</item>
		<item>
			<title>Michael tips hat to Dexter on NDP win in N.S. </title>
			<link>http://www.cbc.ca/canada/nsvotes2009/story/2009/06/10/michael-dexter-ndp-610.html?ref=rss</link>
			<guid isPermaLink="false">2000310042</guid>
			<pubDate>Wed, 10 Jun 2009 06:11:57 EDT</pubDate>
			<description>Newfoundland and Labrador's New Democratic Party leader has sent a congratulatory message to Nova Scotia premier-designate Darrell Dexter, following Tuesday night's resounding win in that province's election. </description>
		</item>
		<item>
			<title>N.S. voters elect 1st NDP government</title>
			<link>http://www.cbc.ca/canada/nsvotes2009/story/2009/06/09/nsvotes-main.html?ref=rss</link>
			<guid isPermaLink="false">2000309999</guid>
			<pubDate>Tue, 09 Jun 2009 22:28:07 EDT</pubDate>
			<description>Nova Scotia has its first NDP government - and a majority government at that - ending a decade of rule by the Progressive Conservatives, who have been reduced to third-party status.</description>
		</item>
		<item>
			<title>MacDonald's Tories turfed by disenchanted voters</title>
			<link>http://www.cbc.ca/canada/nsvotes2009/story/2009/06/09/ns-votes-rodney-macdonald-pc-0609.html?ref=rss</link>
			<guid isPermaLink="false">2000310006</guid>
			<pubDate>Tue, 09 Jun 2009 21:51:53 EDT</pubDate>
			<description>Nova Scotia voters refused to give the Progressive Conservatives a fourth straight mandate in Tuesday's provincial election.</description>
		</item>
		<item>
			<title>Liberals see gains, form Nova Scotia's Official Opposition</title>
			<link>http://www.cbc.ca/canada/nsvotes2009/story/2009/06/09/ns-votes-liberal-stephen-mcneil-0609.html?ref=rss</link>
			<guid isPermaLink="false">2000310013</guid>
			<pubDate>Tue, 09 Jun 2009 21:50:15 EDT</pubDate>
			<description>The Nova Scotia Liberals are leading in 11 seats in the provincial election, up from nine in 2006, which was the party's worst showing.</description>
		</item>
		<item>
			<title>Nova Scotia sends record 12 women to Province House in election</title>
			<link>http://www.cbc.ca/canada/nsvotes2009/story/2009/06/09/ns-votes-women-elected-0609.html?ref=rss</link>
			<guid isPermaLink="false">2000310025</guid>
			<pubDate>Tue, 09 Jun 2009 22:07:32 EDT</pubDate>
			<description>Nova Scotia's legislative assembly will have a record number of female members when it reconvenes after voters elected a total of 12 women candidates in Tuesday's poll.</description>
		</item>
		<item>
			<title>More than half of Tory cabinet defeated</title>
			<link>http://www.cbc.ca/canada/nsvotes2009/story/2009/06/09/nsvotes-cabinet.html?ref=rss</link>
			<guid isPermaLink="false">2000309995</guid>
			<pubDate>Tue, 09 Jun 2009 21:39:51 EDT</pubDate>
			<description>Several prominent names from the former Progressive Conservative government will not be returning to the next session of the legislature, after more than half of the cabinet went down to defeat in Tuesday's election.</description>
		</item>
		<item>
			<title>NDP has iron grip on Metro Halifax </title>
			<link>http://www.cbc.ca/canada/nsvotes2009/story/2009/06/09/ns-votes-metro-halifax-ridings-0608.html?ref=rss</link>
			<guid isPermaLink="false">2000310021</guid>
			<pubDate>Tue, 09 Jun 2009 22:11:19 EDT</pubDate>
			<description>Metro Halifax is again a New Democrat stronghold as Darrell Dexter's party took the majority of districts around Nova Scotia's capital city on Tuesday night.</description>
		</item>
		<item>
			<title>Voters turn south shore orange</title>
			<link>http://www.cbc.ca/canada/nsvotes2009/story/2009/06/09/nsvotes-south.html?ref=rss</link>
			<guid isPermaLink="false">2000310017</guid>
			<pubDate>Tue, 09 Jun 2009 19:58:32 EDT</pubDate>
			<description>The NDP has won all five districts in Nova Scotia's South Shore.</description>
		</item>
		<item>
			<title>Cape Breton remains unchanged in N.S. election</title>
			<link>http://www.cbc.ca/canada/nsvotes2009/story/2009/06/09/nsvotes-capebreton-districts.html?ref=rss</link>
			<guid isPermaLink="false">2000310024</guid>
			<pubDate>Tue, 09 Jun 2009 21:29:08 EDT</pubDate>
			<description>The political landscape of Cape Breton remained unchanged in the Nova Scotia election on Tuesday night. All candidates who sought re-election in the nine electoral districts were successful in their bid to return to the provincial legislature.


</description>
		</item>
		<item>
			<title>Independent Ernie Fage loses re-election bid</title>
			<link>http://www.cbc.ca/canada/nsvotes2009/story/2009/06/09/nsvotes-fage-cumberlandnorth.html?ref=rss</link>
			<guid isPermaLink="false">2000310015</guid>
			<pubDate>Tue, 09 Jun 2009 19:50:28 EDT</pubDate>
			<description>Former Tory cabinet minister Ernie Fage has lost his bid to be re-elected to the Nova Scotia legislature. New Democratic Party candidate Brian Skabar was declared the victor for the electoral district of Cumberland North.</description>
		</item>
		<item>
			<title>Northeast N.S. switches from Tory to NDP</title>
			<link>http://www.cbc.ca/canada/nsvotes2009/story/2009/06/09/nsvotes-northeast-districts.html?ref=rss</link>
			<guid isPermaLink="false">2000310027</guid>
			<pubDate>Tue, 09 Jun 2009 22:01:51 EDT</pubDate>
			<description>Voters in northeastern Nova Scotia joined the rest of the province in riding the orange wave by electing eight NDP candidates to the provincial legislature.

</description>
		</item>
		<item>
			<title>NDP gains in Annapolis, PCs lose 2 cabinet ministers </title>
			<link>http://www.cbc.ca/canada/nsvotes2009/story/2009/06/09/nsvotes-annapolis-region.html?ref=rss</link>
			<guid isPermaLink="false">2000310026</guid>
			<pubDate>Tue, 09 Jun 2009 22:01:30 EDT</pubDate>
			<description>The orange tide that swept across Nova Scotia on Tuesday night brought two more New Democratic MLAs to the Annapolis Valley region.</description>
		</item>
		<item>
			<title>NDP's Frank Corbett declared first elected MLA in Cape Breton Centre</title>
			<link>http://www.cbc.ca/canada/nsvotes2009/story/2009/06/09/ns-votes-first-elect.html?ref=rss</link>
			<guid isPermaLink="false">2000310004</guid>
			<pubDate>Tue, 09 Jun 2009 18:45:21 EDT</pubDate>
			<description>The NDP's Frank Corbett is Nova Scotia's first elected Member of the Legislative Assembly in Cape Breton Centre.</description>
		</item>
	</channel>
</rss>


