<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
	<channel>
		<title>CBC | Canada Votes 2008 News</title>
		<link>http://www.cbc.ca/news/canadavotes/?ref=rss</link>
		<description>FOR PERSONAL USE ONLY</description>
		<language>en-ca</language>
		<lastBuildDate>Mon, 27 Oct 2008 17:26:59 EDT</lastBuildDate>
		<copyright>Copyright: (C) Canadian Broadcasting Corporation, http://www.cbc.ca/aboutcbc/discover/termsofuse.html#Rss</copyright>
		<docs>http://www.cbc.ca/rss/</docs>
		<image>
			<title>CBC.ca</title>
			<url>http://www.cbc.ca/rss/image/cbc_144.gif</url>
			<link>http://www.cbc.ca/news/canadavotes/?ref=rss</link>
		</image>
		<item>
			<title>Harper 'very pleased' with stronger minority</title>
			<link>http://www.cbc.ca/news/canadavotes/story/2008/10/15/elexn-wednesday.html?ref=rss</link>
			<guid isPermaLink="false">2000276514</guid>
			<pubDate>Wed, 15 Oct 2008 14:53:05 EDT</pubDate>
			<description>Having secured a stronger minority government in Tuesday's general election, Prime Minister Stephen Harper said Wednesday he was pleased with the result, despite not having a secured a majority that was once thought to be within his party's grasp.</description>
		</item>
		<item>
			<title>Bloc leader expects more compromise from PM</title>
			<link>http://www.cbc.ca/news/canadavotes/story/2008/10/15/duceppe-newser.html?ref=rss</link>
			<guid isPermaLink="false">2000276591</guid>
			<pubDate>Wed, 15 Oct 2008 13:33:06 EDT</pubDate>
			<description>Bloc Québécois Leader Gilles Duceppe says Tuesday night's election results mean Stephen Harper will have to compromise more with the opposition parties, and he should respect his own fixed-date election law by waiting four years before calling another vote.</description>
		</item>
		<item>
			<title>Voter turnout drops to record low</title>
			<link>http://www.cbc.ca/news/canadavotes/story/2008/10/15/voter-turnout.html?ref=rss</link>
			<guid isPermaLink="false">2000276509</guid>
			<pubDate>Wed, 15 Oct 2008 11:44:45 EDT</pubDate>
			<description>An estimated 59.1 per cent of Canadians cast votes in Tuesday's general election - a  figure that appears to be a record low in the history of Confederation.</description>
		</item>
		<item>
			<title>Can work with Harper, as long as there's no payback: Williams </title>
			<link>http://www.cbc.ca/news/canadavotes/story/2008/10/15/williams-harper.html?ref=rss</link>
			<guid isPermaLink="false">2000276541</guid>
			<pubDate>Wed, 15 Oct 2008 13:08:14 EDT</pubDate>
			<description>Newfoundland and Labrador Premier Danny Williams said Wednesday he is prepared to work co-operatively with Stephen Harper, largely because the re-elected Conservative prime minister needs to hold together a minority government. </description>
		</item>
		<item>
			<title>Cultural groups want arts to remain in spotlight after election</title>
			<link>http://www.cbc.ca/news/canadavotes/story/2008/10/15/election-arts-reax.html?ref=rss</link>
			<guid isPermaLink="false">2000276599</guid>
			<pubDate>Wed, 15 Oct 2008 13:57:25 EDT</pubDate>
			<description>After seeing arts funding jostle for the spotlight during the election campaign, the arts community says it will continue to monitor cultural decisions from Prime Minister Stephen Harper's strengthened minority government.</description>
		</item>
		<item>
			<title>Fortier only cabinet minister to go down to defeat</title>
			<link>http://www.cbc.ca/news/canadavotes/story/2008/10/14/election-highprofile-results.html?ref=rss</link>
			<guid isPermaLink="false">2000276472</guid>
			<pubDate>Wed, 15 Oct 2008 07:26:26 EDT</pubDate>
			<description>Two prominent faces in Conservative Leader Stephen Harper's previous caucus will be missing in Ottawa as a result of Tuesday's election.</description>
		</item>
		<item>
			<title>Green hopes for seat dashed as leader May defeated</title>
			<link>http://www.cbc.ca/news/canadavotes/story/2008/10/14/election-greens.html?ref=rss</link>
			<guid isPermaLink="false">2000276484</guid>
			<pubDate>Wed, 15 Oct 2008 01:34:50 EDT</pubDate>
			<description>Green party Leader Elizabeth May represented the party's best hope to win its first seat Tuesday, but Conservative Peter MacKay dashed that hope in Nova Scotia.</description>
		</item>
		<item>
			<title>Liberals bleed seats in Ontario</title>
			<link>http://www.cbc.ca/news/canadavotes/story/2008/10/14/ontario-elxn.html?ref=rss</link>
			<guid isPermaLink="false">2000276473</guid>
			<pubDate>Wed, 15 Oct 2008 03:41:12 EDT</pubDate>
			<description>New Democrats and Conservatives saw their fortunes rise Tuesday in the key battleground of Ontario as Liberal support was depleted across the province.</description>
		</item>
		<item>
			<title>Bloc remains strong in Quebec; Tory support steady</title>
			<link>http://www.cbc.ca/news/canadavotes/story/2008/10/14/quebec-vote.html?ref=rss</link>
			<guid isPermaLink="false">2000276477</guid>
			<pubDate>Wed, 15 Oct 2008 01:07:28 EDT</pubDate>
			<description>The Bloc Québécois maintained its strong support in Quebec, where the Conservatives had been hoping for a breakthrough among the province's 75 seats.</description>
		</item>
		<item>
			<title>New ID rules cause confusion at polls</title>
			<link>http://www.cbc.ca/news/canadavotes/story/2008/10/14/poll-problems.html?ref=rss</link>
			<guid isPermaLink="false">2000276461</guid>
			<pubDate>Tue, 14 Oct 2008 22:21:33 EDT</pubDate>
			<description>Voters across the country were having difficulties casting their ballots in the federal election Tuesday.</description>
		</item>
		<item>
			<title>Blackout broken: Election results available early online</title>
			<link>http://www.cbc.ca/news/canadavotes/story/2008/10/14/blackout-broken.html?ref=rss</link>
			<guid isPermaLink="false">2000276494</guid>
			<pubDate>Wed, 15 Oct 2008 06:56:39 EDT</pubDate>
			<description>While Newfoundlanders watched their federal election results start to roll in at 8:30 p.m. local time Tuesday, residents of British Columbia and the Yukon weren't supposed to be able to see those numbers until their own local polls closed three hours later.</description>
		</item>
		<item>
			<title>Edmonton NDP's Duncan spoils Tory sweep of Alberta</title>
			<link>http://www.cbc.ca/news/canadavotes/story/2008/10/14/edm-federal-results.html?ref=rss</link>
			<guid isPermaLink="false">2000276496</guid>
			<pubDate>Wed, 15 Oct 2008 04:04:59 EDT</pubDate>
			<description>NDP candidate Linda Duncan has defeated long-time Conservative MP Rahim Jaffer in Edmonton-Strathcona, making the riding the only one in Alberta not to go to the Conservatives. 

</description>
		</item>
		<item>
			<title>Mulcair clinches Outremont for NDP</title>
			<link>http://www.cbc.ca/news/canadavotes/story/2008/10/15/mtl-outremont1014.html?ref=rss</link>
			<guid isPermaLink="false">2000276503</guid>
			<pubDate>Wed, 15 Oct 2008 01:57:42 EDT</pubDate>
			<description>The NDP held on to its only seat in Quebec on Tuesday as Thomas Mulcair came out ahead in a tight race in Outremont with his Liberal opponent Sébastien Dhavernas.</description>
		</item>
		<item>
			<title>Liberals hold Toronto, but Conservatives make gains in 905</title>
			<link>http://www.cbc.ca/news/canadavotes/story/2008/10/15/election-toronto.html?ref=rss</link>
			<guid isPermaLink="false">2000276504</guid>
			<pubDate>Wed, 15 Oct 2008 01:05:39 EDT</pubDate>
			<description>Five weeks of campaigning, thousands of phone calls, hand shakes and all-candidates meetings have failed to change much when it comes to federal politics in the GTA.  

</description>
		</item>
		<item>
			<title>Tories allege voter fraud in Elmwood-Transcona</title>
			<link>http://www.cbc.ca/news/canadavotes/story/2008/10/15/elmwood-transcona.html?ref=rss</link>
			<guid isPermaLink="false">2000276535</guid>
			<pubDate>Wed, 15 Oct 2008 09:29:49 EDT</pubDate>
			<description>The Conservatives have filed a complaint with Elections Canada over a what they're calling "voter irregularities" in Winnipeg's Elmwood-Transcona riding.</description>
		</item>
	</channel>
</rss>


