<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title>CBC | Sports Sliding News</title>
		<link>http://www.cbc.ca/sports/?cmp=rss</link>
		<description>FOR PERSONAL USE ONLY</description>
		<language>en-ca</language>
		<lastBuildDate>Sun, 24 Feb 2013 13:29:52 EST</lastBuildDate>
		<copyright>Copyright: (C) Canadian Broadcasting Corporation, http://www.cbc.ca/aboutcbc/discover/termsofuse.html#Rss</copyright>
		<docs>http://www.cbc.ca/rss/</docs>
		<image>
			<title>CBC.ca</title>
			<url>http://www.cbc.ca/rss/image/cbc_144.gif</url>
			<link>http://www.cbc.ca/sports/?cmp=rss</link>
		</image>
		<item>
			<title>Canada wins team relay bronze at luge World Cup</title>
			<link>http://www.cbc.ca/sports/sliding/story/2013/02/24/sp-sliding-luge-world-cup-felix-loch.html?cmp=rss</link>
			<guid isPermaLink="false">2000564727</guid>
			<pubDate>Sun, 24 Feb 2013 13:28:39 EST</pubDate>
			<description><![CDATA[<img width="460" height="259" src="http://www.cbc.ca/gfx/images/sports/photos/2013/02/24/canada-luge_940-6col.jpg"><br/><p>Felix Loch of Germany clinched the overall title Sunday at the final luge World Cup meet of the season, while Canada earned bronze in the team relay.</p>]]></description>
		</item>
		<item>
			<title>Germany's Tatjana Hufner victorious at luge World Cup</title>
			<link>http://www.cbc.ca/sports/sliding/story/2013/02/23/sp-luge-world-cup-germany-tatjana-hufner.html?cmp=rss</link>
			<guid isPermaLink="false">2000564603</guid>
			<pubDate>Sat, 23 Feb 2013 10:49:55 EST</pubDate>
			<description><![CDATA[<img width="460" height="259" src="http://www.cbc.ca/gfx/images/sports/photos/2013/02/23/hufner-tatjana_940-6col.jpg"><br/><p>Olympic luge champion Tatjana Hufner edged out two other Germans to win the women's singles in the final World Cup meet of the season.</p>]]></description>
		</item>
		<item>
			<title>Canada's Lyndon Rush, Lumsden capture World Cup bobsleigh title</title>
			<link>http://www.cbc.ca/sports/olympics/story/2013/02/16/sp-bobsleigh-lyndon-rush-jesse-lumsden-world-cup-title.html?cmp=rss</link>
			<guid isPermaLink="false">2000563157</guid>
			<pubDate>Sat, 16 Feb 2013 15:02:39 EST</pubDate>
			<description><![CDATA[<img width="460" height="259" src="http://www.cbc.ca/gfx/images/sports/photos/2013/02/16/rush-lumsden_940-6col.jpg"><br/><p>Canada's Lyndon Rush and Jesse Lumsden captured the overall World Cup two-man bobsleigh title despite finishing tied for fourth place on Saturday in Sochi, Russia.
</p>]]></description>
		</item>
		<item>
			<title>Canada's Alex Gough 3rd in World Cup luge event</title>
			<link>http://www.cbc.ca/sports/sliding/story/2013/02/08/sp-luge-alex-gough-canada-world-cup-lake-placid.html?cmp=rss</link>
			<guid isPermaLink="false">2000561566</guid>
			<pubDate>Fri, 08 Feb 2013 17:23:16 EST</pubDate>
			<description><![CDATA[<img width="460" height="259" src="http://www.cbc.ca/gfx/images/sports/photos/2013/02/08/940-gough-alex-6col.jpg"><br/><p>Germany's Natalie Geisenberger clinched the overall luge World Cup title by beating American Julia Clukey by 0.295 seconds Friday at Mount Van Hoevenberg in Lake Placid, N.Y., while Calgary's Alex Gough was third place.</p>]]></description>
		</item>
		<item>
			<title>Canada's Alex Gough wins bronze at luge worlds</title>
			<link>http://www.cbc.ca/sports/sliding/story/2013/02/02/sp-luge-alex-gough-130202.html?cmp=rss</link>
			<guid isPermaLink="false">2000560225</guid>
			<pubDate>Sat, 02 Feb 2013 21:26:01 EST</pubDate>
			<description><![CDATA[<img width="460" height="259" src="http://www.cbc.ca/gfx/images/sports/photos/2013/02/02/alexgough130202-940-6col.jpg"><br/><p>Calgary's Alex Gough added another medal to her collection Saturday when she earned a bronze in women's singles at the FIL Luge World Championships in Whistler, B.C.
</p>]]></description>
		</item>
		<item>
			<title>Russia's Alexander Tretiakov captures skeleton world title</title>
			<link>http://www.cbc.ca/sports/sliding/story/2013/02/02/sp-skeleton-world-title-tretiakov-dukurs.html?cmp=rss</link>
			<guid isPermaLink="false">2000560156</guid>
			<pubDate>Sat, 02 Feb 2013 11:37:41 EST</pubDate>
			<description><![CDATA[<img width="460" height="259" src="http://www.cbc.ca/gfx/images/sports/photos/2013/02/02/940-tretiakov-6col.jpg"><br/><p>Alexander Tretiakov of Russia clung on to a rapidly decreasing lead over two-time defending champion Martins Dukurs to win his first skeleton world championship title on Saturday in St. Moritz, Switzerland.</p>]]></description>
		</item>
		<item>
			<title>Sarah Reid's strong final 2 runs lead to skeleton bronze for Canada</title>
			<link>http://www.cbc.ca/sports/sliding/story/2013/02/01/sp-sarah-reid-canada-skeleton-bronze-world-cup.html?cmp=rss</link>
			<guid isPermaLink="false">2000559914</guid>
			<pubDate>Fri, 01 Feb 2013 12:45:33 EST</pubDate>
			<description><![CDATA[<img width="460" height="259" src="http://www.cbc.ca/gfx/images/sports/photos/2013/02/01/sarah-reid-rudman-pace-6col.jpg"><br/><p>Canada's Sarah Reid was eighth after her first run at the skeleton world championship but put together three strong subsequent efforts to land on the podium for a bronze.</p>]]></description>
		</item>
		<item>
			<title>Canada earns bronze in bobsleigh-skeleton team event</title>
			<link>http://www.cbc.ca/sports/sliding/story/2013/01/27/sp-bobsled-skeleton-canada-bronze.html?cmp=rss</link>
			<guid isPermaLink="false">2000558749</guid>
			<pubDate>Sun, 27 Jan 2013 13:37:16 EST</pubDate>
			<description><![CDATA[<img width="460" height="259" src="http://www.cbc.ca/gfx/images/sports/photos/2013/01/27/humphries-valois1_940-6col.jpg"><br/><p>The United States team won gold Sunday in the combined bobsleigh-skeleton team event at the world championships. Canada took bronze, 1.01 seconds behind the Americans' overall time of four minutes, 31.29 seconds. </p>]]></description>
		</item>
		<item>
			<title>Canada's Kaillie Humphries defends world bobsleigh title</title>
			<link>http://www.cbc.ca/sports/sliding/story/2013/01/26/sp-bobsleigh-kaillie-humphries-chealsea-valois-world-bobsleigh-title.html?cmp=rss</link>
			<guid isPermaLink="false">2000558622</guid>
			<pubDate>Sat, 26 Jan 2013 14:40:55 EST</pubDate>
			<description><![CDATA[<img width="460" height="259" src="http://www.cbc.ca/gfx/images/sports/photos/2013/01/26/humphries-valois_940-6col.jpg"><br/><p>Canada's Kaillie Humphries stamped an exclamation mark on her dominant season by successfully defending her world championship title with brakeman Chelsea Valois in St. Moritz, Switzerland on Saturday.</p>]]></description>
		</item>
		<item>
			<title>Canada's Lyndon Rush, Lascelles Brown 6th in 2-man bobsled</title>
			<link>http://www.cbc.ca/sports/sliding/story/2013/01/19/sp-bobsled-switzerland-beat-hefti-bobsled-world-cup.html?cmp=rss</link>
			<guid isPermaLink="false">2000557044</guid>
			<pubDate>Sat, 19 Jan 2013 13:57:59 EST</pubDate>
			<description><![CDATA[<img width="460" height="259" src="http://www.cbc.ca/gfx/images/sports/photos/2013/01/19/rush-lyndon_940-6col.jpg"><br/><p>Lyndon Rush, of Humboldt, Sask., and Calgary's Lascelles Brown placed sixth on Saturday in two-man bobsled at a World Cup event after finishing in one minute 45.62.</p>]]></description>
		</item>
		<item>
			<title>Canada's Eric Neilson slides to season-best 6th in skeleton</title>
			<link>http://www.cbc.ca/sports/sliding/story/2013/01/19/sp-skeletons-eric-neilson-jon-montgomery.html?cmp=rss</link>
			<guid isPermaLink="false">2000557094</guid>
			<pubDate>Sat, 19 Jan 2013 15:40:39 EST</pubDate>
			<description><![CDATA[<img width="460" height="259" src="http://www.cbc.ca/gfx/images/sports/photos/2013/01/19/neilson-eric_940-6col.jpg"><br/><p>Eric Neilson, of Kelowna, B.C., had one of his best finishes of the season, placing sixth on Saturday at a skeleton World Cup event in Igls, Austria.</p>]]></description>
		</item>
		<item>
			<title>Canadian Athletes of the Weekend: Rush &amp;amp; Lumsden</title>
			<link>http://www.cbc.ca/sports/sliding/story/2013/01/13/sp-canadian-athlete-of-the-weekend.html?cmp=rss</link>
			<guid isPermaLink="false">2000555794</guid>
			<pubDate>Mon, 14 Jan 2013 13:05:45 EST</pubDate>
			<description><![CDATA[<img width="460" height="259" src="http://www.cbc.ca/gfx/images/sports/photos/2013/01/13/940-lyndon-jesse-6col.jpg"><br/><p>Every Monday, the CBCSports.ca team profiles a Canadian athlete that excelled on the international stage over the weekend. This week's winner is a pair of athletes: two-man bobsleigh teammates Lyndon Rush and Jesse Lumsden.</p>]]></description>
		</item>
		<item>
			<title>Canada's Lyndon Rush, Jesse Lumsden win bobsled gold</title>
			<link>http://www.cbc.ca/sports/sliding/story/2013/01/12/sp-bobsled-canada-lyndon-rush-jesse-lumsden-germany.html?cmp=rss</link>
			<guid isPermaLink="false">2000555516</guid>
			<pubDate>Sat, 12 Jan 2013 21:11:02 EST</pubDate>
			<description><![CDATA[<img width="460" height="259" src="http://www.cbc.ca/gfx/images/sports/photos/2013/01/12/rushlumsden940-6col.jpg"><br/><p>Canadians Lyndon Rush and Jesse Lumsden put together two consistent runs on Saturday to win World Cup gold in men's two-man bobsled. Rush and Lumsden beat the field by nearly one-half of a second with a two-run time of one minute 40.22 seconds down the 14-corner track.</p>]]></description>
		</item>
		<item>
			<title>Felix Loch wins luge World Cup event to claim European title</title>
			<link>http://www.cbc.ca/sports/sliding/story/2013/01/13/sp-luge-felix-loch.html?cmp=rss</link>
			<guid isPermaLink="false">2000555611</guid>
			<pubDate>Sun, 13 Jan 2013 09:50:31 EST</pubDate>
			<description><![CDATA[<img width="460" height="259" src="http://www.cbc.ca/gfx/images/sports/photos/2013/01/13/940-felix-loch-6col.jpg"><br/><p>Olympic champion Felix Loch won his third World Cup race of the season to lead a German sweep of the podium positions and claim his first European Championship on Sunday in Oberhof, Germany.</p>]]></description>
		</item>
		<item>
			<title>Martins Dukurs of Latvia dominates skeleton World Cup race</title>
			<link>http://www.cbc.ca/sports/sliding/story/2013/01/12/sp-skeleton-martins-dukurs-wins-world-cup-race-jon-montgomery.html?cmp=rss</link>
			<guid isPermaLink="false">2000555501</guid>
			<pubDate>Sat, 12 Jan 2013 10:03:32 EST</pubDate>
			<description><![CDATA[<img width="460" height="259" src="http://www.cbc.ca/gfx/images/sports/photos/2013/01/12/dukurs940-6col.jpg"><br/><p>Martins Dukurs of Latvia won his sixth skeleton World Cup race of the season Saturday and closed in on his third straight season title. The reigning world champion won comfortably over runner-up Frank Rommel of Germany.</p>]]></description>
		</item>
	</channel>
</rss>


