<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
	<channel>
		<title>CBC | StanleyCup2011 E3vE6 News</title>
		<link>http://www.cbc.ca/sports/hockey/stanleycup/?ref=rss</link>
		<description>FOR PERSONAL USE ONLY</description>
		<language>en-ca</language>
		<lastBuildDate>Fri, 06 May 2011 11:35:51 EDT</lastBuildDate>
		<copyright>Copyright: (C) Canadian Broadcasting Corporation, http://www.cbc.ca/aboutcbc/discover/termsofuse.html#Rss</copyright>
		<docs>http://www.cbc.ca/rss/</docs>
		<image>
			<title>CBC.ca</title>
			<url>http://www.cbc.ca/rss/image/cbc_144.gif</url>
			<link>http://www.cbc.ca/sports/hockey/stanleycup/?ref=rss</link>
		</image>
		<item>
			<title>Raising their game: unsung playoff scorers</title>
			<link>http://www.cbc.ca/sports/hockey/stanleycup/story/2011/05/05/spf-playoff-goals.html?ref=rss</link>
			<guid isPermaLink="false">2000432375</guid>
			<pubDate>Fri, 06 May 2011 11:34:58 EDT</pubDate>
			<description>Each playoff season produces surprising trigger men. Take a look at 20 players over the past 70 years of NHL playoff hockey who rose to the occasion, including Fernando Pisani with Edmonton in 2006.</description>
		</item>
		<item>
			<title>Bruins eliminate Habs with Game 7 OT win</title>
			<link>http://www.cbc.ca/sports/hockey/stanleycup/story/2011/04/27/sp-habs-bruins-game7.html?ref=rss</link>
			<guid isPermaLink="false">2000430642</guid>
			<pubDate>Thu, 28 Apr 2011 00:28:01 EDT</pubDate>
			<description>Nathan Horton scored in overtime to send the Bruins to the second round of the Stanley Cup playoffs as Boston defeated the Montreal Canadiens 4-3 in Game 7 on Wednesday in Boston.</description>
		</item>
		<item>
			<title>Habs stave off elimination, force decider in Boston</title>
			<link>http://www.cbc.ca/sports/hockey/stanleycup/story/2011/04/26/sp-bruins-habs-game6.html?ref=rss</link>
			<guid isPermaLink="false">2000430371</guid>
			<pubDate>Tue, 26 Apr 2011 23:19:14 EDT</pubDate>
			<description>Brian Gionta and Michael Cammalleri scored during two separate two-man advantages and the Montreal Canadiens forced a decisive Game 7 in their first-round playoff series with a 2-1 victory over the Boston Bruins on Tuesday night.</description>
		</item>
		<item>
			<title>Horton sinks Habs in 2OT</title>
			<link>http://www.cbc.ca/sports/hockey/stanleycup/story/2011/04/23/sp-nhl-mtl-bos.html?ref=rss</link>
			<guid isPermaLink="false">2000429826</guid>
			<pubDate>Sun, 24 Apr 2011 00:54:54 EDT</pubDate>
			<description>Nathan Horton scored at 9:03 of the second overtime to give the Boston Bruins a 2-1 win on Saturday night and a 3-2 lead over the Montreal Canadiens in their first-round playoff series.</description>
		</item>
		<item>
			<title>Ryder's OT goal lifts Bruins over Habs</title>
			<link>http://www.cbc.ca/sports/hockey/stanleycup/story/2011/04/21/sp-nhl-bos-mtl.html?ref=rss</link>
			<guid isPermaLink="false">2000429574</guid>
			<pubDate>Fri, 22 Apr 2011 02:09:44 EDT</pubDate>
			<description>Michael Ryder scored two goals including the game-winner at 1:59 of overtime to burn his former team and help the Boston Bruins even their best-of-seven Eastern Conference quarter-final series against the Montreal Canadiens at 2-2.</description>
		</item>
		<item>
			<title>Bruins get crucial Game 3 win in Montreal</title>
			<link>http://www.cbc.ca/sports/hockey/stanleycup/story/2011/04/18/sp-candiens-bruins-game3.html?ref=rss</link>
			<guid isPermaLink="false">2000428760</guid>
			<pubDate>Mon, 18 Apr 2011 22:19:43 EDT</pubDate>
			<description>The Boston Bruins scored a 4-2 win over the Canadiens in Montreal on Monday, cutting the Habs' series lead to two games to one.</description>
		</item>
		<item>
			<title>Price brilliant as Habs go up 2-0 on Bruins </title>
			<link>http://www.cbc.ca/sports/hockey/stanleycup/story/2011/04/16/sp-nhl-bos-chara.html?ref=rss</link>
			<guid isPermaLink="false">2000428391</guid>
			<pubDate>Sun, 17 Apr 2011 00:24:46 EDT</pubDate>
			<description>Michael Cammalleri and Mathieu Darche scored in the first 2:20 of the game, and Carey Price stopped 34 shots Saturday night to lead Montreal to a 3-1 victory over the Boston Bruins and give the Canadiens a 2-0 lead in the first-round playoff series.</description>
		</item>
		<item>
			<title>Bruins have never erased 0-2 deficit</title>
			<link>http://www.cbc.ca/sports/hockey/stanleycup2011/blog/2011/04/bruins-have-never-come-back-from-0-2-down.html?ref=rss</link>
			<guid isPermaLink="false">2000428422</guid>
			<pubDate>Sun, 17 Apr 2011 00:21:30 EDT</pubDate>
			<description>The Boston Bruins are 0-26 all-time when they've lost the first two games of a series, and they now head to the Bell Centre, where they lost two regulation games and one match in overtime during the regular season. </description>
		</item>
		<item>
			<title>Bruins try to limit Habs' lead</title>
			<link>http://www.cbc.ca/sports/hockey/stanleycup/story/2011/04/16/sp-boston-montreal.html?ref=rss</link>
			<guid isPermaLink="false">2000428331</guid>
			<pubDate>Sat, 16 Apr 2011 12:59:55 EDT</pubDate>
			<description>They blew a 3-0 lead in games and a 3-0 lead in Game 7 of the Eastern Conference semifinals against the Philadelphia Flyers last year. So their loss to the Montreal Canadiens this year in the post-season opener is just a minor obstacle.</description>
		</item>
		<item>
			<title>Price, Gionta star in Habs victory</title>
			<link>http://www.cbc.ca/sports/hockey/stanleycup/story/2011/04/14/sp-mtl-bos-1.html?ref=rss</link>
			<guid isPermaLink="false">2000428003</guid>
			<pubDate>Fri, 15 Apr 2011 00:30:12 EDT</pubDate>
			<description>Carey Price returned as Montreal's starting playoff goalie with his third postseason shutout, Brian Gionta scored twice and the Canadiens opened the series with a 2-0 win over the Boston Bruins on Thursday night.</description>
		</item>
	</channel>
</rss>


